Mudcats-Suns Box Score

Mudcats 4

Suns 1

CAROLINA JACKSONVILLE

AB R H BI AB R H BI

Maybin cf 5 1 2 1 Tomlin lf 5 0 0 0

Mayorson ss 5 2 2 1 De Jesus ss 1 0 0 0

Coghlan 2b 3 0 1 1 Gonzlz ph-ss 2 0 0 0

Sanchez 1b-3b 4 0 2 0 Hoffmann rf 4 0 0 0

L. Mitchell 3b 4 0 1 0 Bellhorn 1b 3 0 0 0

Delgado p 0 0 0 0 May c 4 1 2 1

Mobley p 0 0 0 0 R. Mitchll 3b 4 0 1 0

Jenkins rf-lf 4 0 0 1 Justis 2b 3 0 1 0

Hayes c 3 0 0 0 Godwin cf 2 0 0 0

Psomas lf-1b 3 1 1 0 Castillo p 2 0 0 0

Vanden Hurk p 3 0 1 0 Meque p 0 0 0 0

Glen p 0 0 0 0 Berezay ph 1 0 0 0

Raynor rf 0 0 0 0 Muegge p 0 0 0 0

Gonzalez ph 1 0 1 0

Totals 34 4 10 4 Totals 32 1 5 1

Score by innings:

Carolina 201 100 000 -- 4

Jacksonville 010 000 000 -- xx

E-De Jesus, L.Mitchell. DP-Jacksonville 3. LOB-Carolina 8, Jacksonville 9. 2B-Mayorson, Mitchell, May, Gonzalez. 3B-Psomas. HR-May (10). SB-Sanchez, Maybin, Justis, De Jesus 2.

Pitching IP H R ER BB SO

Carolina

Vanden Hurk (W, 3-1) 5 2 1 1 4 7

Glen 1 1/3 1 0 0 1 1

Delgado 1 2/3 1 0 0 0 0

Mobley (S, 14) 1 1 0 0 0 0

Jacksonville

Castillo (L, 5-4) 5 10 4 4 2 2

Meque 2 0 0 0 1 1

Muegge 2 0 0 0 1 1

HBP-Coghlan (by Meque).

T-2:58. A-4,167.